
Valencia Basket hosts Dreamland Gran Canaria on the night of the tribute to Sam Van Rossom
Liga Endesa round 31

acb Photo/Miguel Hernández
Valencia Basket men’s team returns to La Fonteta aiming to regain positive momentum after suffering two consecutive losses against EuroLeague-level opponents in domestic competition. However, they won’t have an easy task in getting back to winning ways, as we are facing Dreamland Gran Canaria — BKT EuroCup finalists and a team that has already defeated Valencia twice this season. The matchup (Saturday 10th, 20:45h, Fonteta, Movistar Deportes 3) is part of the Liga Endesa round 31.
The night will be especially meaningful due to a tribute to Sam Van Rossom, in whose honor, court 5 at L’Alqueria del Basket will be renamed. After the game, his number 9 jersey will be raised to the arena's rafters.
The “Taronja” team heads into this important game to defend their current third-place standing and keep alive their hopes of moving up to second place.
This round offers Valencia Basket a first opportunity to clinch a seeded spot in the ACB Playoffs for the 13th time in the last 15 finished Regular Seasons. However, in addition to beating the yellow team, Valencia would need other results to go their way.
While the historical record favors Valencia, Dreamland Gran Canaria has won the last three Liga Endesa clashes and has proven to be a tough visitor, taking victory from La Fonteta in four of their last nine visits.
Valencia Basket currently sits in third place with a 21–9 record.
Rosters
VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Chris Jones | EE.UU/ARM | Base | 1.88 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
16 | Stefan Jovic | Serbia | Base | 1.98 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
35 | Amida Brimah | Ghana | Pívot | 2.13 |
37 | Semi Ojeleye | EE.UU/NIG | Alero | 2.01 |
77 | Nate Sestina | EE.UU | Ala-pívot | 2.05 |
Injured list | ||||
22 | Ethan Happ | EE.UU/MKD | Pívot | 2.08 |
Pedro Martínez | Entrenador |
DREAMLAND GRAN CANARIA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
1 | Jakub Urbaniak | Polonia | Ala-pívot | 2.06 |
3 | Jovan Kljajic | Montenegro | Escolta | 1.95 |
4 | George Conditt IV | EE.UU | Pívot | 2.11 |
5 | Caleb Homesley | EE.UU | Escolta | 1.98 |
6 | Andrew Albicy | Francia | Base | 1.78 |
9 | Nico Brussino | Argentina/Italia | Alero | 2.05 |
10 | Miquel Salvó | España | Alero | 2.05 |
13 | Pierre Pelos | Francia | Ala-pívot | 2.05 |
14 | John Shurna | EE.UU/Lituania | Ala-pívot | 2.04 |
15 | Ziga Samar | Eslovenia | Base | 1.97 |
18 | Mike Tobey | EE.UU/Eslovenia | Pívot | 2.13 |
32 | Joe Thomasson | EE.UU/Georgia | Escolta | 1.93 |
35 | Massamba Diop | Senegal | Pívot | 2.10 |
Jaka Lakovic | Entrenador |
REFEREES: Arnau Padrós - Andrés Fernández Carretero - Carlos Merino
News View all
News View all