A tough test for Valencia Basket’s momentum at Barça’s home court
Liga Endesa round 3
acb photo/ David Grau
Valencia Basket men's team returns to the Palau Blaugrana for the first time since clinching its second Liga Endesa title on that court 109 days ago, as it takes on Barça (Sunday 11, 7:00 p.m., Palau Blaugrana, DAZN/Movistar+/Orange/VodafoneTV) in a game corresponding to Round 3 of the ACB season.
The taronja side faces a difficult challenge in continuing its positive run of results in this rematch of last season’s Finals playoff series. The game will also be Valencia Basket’s only road fixture during a stretch of four games in eight days.
Although Valencia Basket has enjoyed favorable results at this venue in recent visits, Barça edged the most recent meeting between the two teams by a single point in the Supercopa Endesa semifinal played three weeks ago.
Xavi Albert’s men will need to maximize the strengths that have made them the team most effective at lowering opponents’ field-goal percentage if they are to contain the most efficient offense in the Liga Endesa through the opening weeks of the season.
Valencia Basket will have its full roster available for this matchup.
The taronja team currently sits seventh in the Liga Endesa standings with a 1-1 record
Rosters
| BARÇA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Kevin Punter | EE.UU/Serbia | Escolta | 1.93 |
1 | Umoja Gibson | EE.UU/Bulgaria | Base | 1.85 |
2 | Tyrese Martin | EE.UU | Alero | 1.98 |
3 | Stanley Umude | EE.UU/Nigeria | Alero | 1.98 |
5 | Justin Robinson | EE.UU | Base | 1.85 |
8 | Dario Brizuela | España | Escolta | 1.88 |
10 | Agustín Ubal | Uruguay/Italia | Escolta | 1.98 |
13 | Olivier Nkamhoua | Finlandia | Ala-pívot | 2.03 |
17 | Juan Núñez | España | Base | 1.91 |
20 | Tosan Evbuomwan | Reino Unido | Ala-pívot | 2.03 |
22 | Olek Balcerowski | Polonia | Pívot | 2.16 |
24 | Justin Minaya | Rep.Dominicana | Alero | 1.96 |
32 | Josh Nebo | EE.UU/Eslovenia | Pívot | 2.06 |
44 | Joel Parra | España | Alero | 2.02 |
| Aleksander Sekulic | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
5 | Mario Saint-Supéry | España | Base | 1.94 |
7 | Álvaro Cárdenas | España | Base | 1.87 |
8 | Dylan Osetkowski | EE.UU/ALE | Ala-pívot | 2.06 |
10 | Omari Moore | EE.UU/MKD | Base | 1.98 |
12 | Armoni Brooks | EE.UU | Escolta | 1.94 |
13 | Neal Sako | Francia | Pívot | 2.10 |
16 | Mo Gueye | EE.UU/SEN | Ala-pívot | 2.06 |
20 | Gonzalo Corbalán | Argentina/ESP | Escolta | 1.93 |
23 | Lucas Marí | España | Escolta | 1.97 |
33 | Nikola Mirotic | Montenegro/ESP | Ala-pívot | 2.08 |
41 | Jasiel Rivero | Cuba/ESP | Ala-pívot | 2.06 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Xavi Albert | Entrenador | |||
REFEREES: Carlos Peruga - Alberto Baena - Andrés Fernández
News View all
News View all