End of the ACB Regular Season, with Second Place at Stake on Barça's Court
Liga Endesa round 33
Valencia Basket men's team will make up its postponed Round 33 Liga Endesa game, which was rescheduled due to the club's participation in the EuroLeague Final Four. They now face FC Barcelona in a direct clash at the top end of the standings (Sunday 31st, 7:00 p.m., Palau Blaugrana, DAZN/Movistar Plus+), a game that will determine the final playoff positions in the ACB.
Pedro Martínez's men control their own destiny in the race to finish the regular season in second place. To achieve that, they must win on the court of the league's form team, which has won nine of its last ten games.
A victory would set up a quarterfinal matchup against Surne Bilbao Basket with home-court advantage. A defeat at the Palau, however, would see Valencia Basket face Kosner Baskonia without home-court advantage and become only the second team since the Liga Endesa adopted its 18-team format in the 1996–97 season to finish outside the seeded positions despite recording 24 wins.
Although the overall head-to-head record is unfavorable, the orange-clad side has managed to win seven of its last fifteen domestic league visits to Barcelona. However, Valencia lost its EuroLeague game at the Palau this season and has been beaten in two of the three meetings between the teams this campaign, although it did win the opening league fixture at the Roig Arena by 93–81.
Valencia Basket remains without the injured Josep Puerto and Xabi López-Arostegui, while Nate Reuvers missed his first game of the season on Friday against Dreamland Gran Canaria due to illness.
The orange-clad side begins this round in fourth place in the Liga Endesa standings with a 24–9 record, although it has played one game fewer than both Kosner Baskonia and UCAM Murcia.
Rosters
| BARÇA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Kevin Punter | EE.UU/Serbia | Escolta | 1.93 |
2 | Juani Marcos | Argentina/Italia | Base | 1.90 |
3 | Myles Cale | EE.UU | Alero | 1.98 |
5 | Miles Norris | EE.UU | Ala-pívot | 2.05 |
6 | Jan Vesely | Rep.Checa | Pívot | 2.10 |
8 | Dario Brizuela | España | Escolta | 1.88 |
13 | Tomas Satoransky | Rep.Checa | Base | 2.01 |
14 | Willy Hernangómez | España | Pívot | 2.10 |
17 | Juan Núñez | España | Base | 1.91 |
19 | Youssoupha Fall | Francia | Pívot | 2.21 |
20 | Nico Laprovittola | Argentina/Italia | Base | 1.90 |
21 | William Clyburn | EE.UU | Alero | 2.01 |
23 | Toko Shengelia | Georgia | Ala-pívot | 2.06 |
44 | Joel Parra | España | Alero | 2.02 |
| Xavi Pascual | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
23 | Álvaro Cárdenas | España | Base | 1.85 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | |||
2 | Josep Puerto | España | Alero | 1.99 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
REFEREES:
News View all
News View all