EuroLeague returns to Roig Arena with a tough challenge vs. Zalgiris Kaunas
EuroLeague round 30
Getty Images
The EuroLeague returns to the Roig Arena three weeks after the last continental home game played by Valencia Basket’s men’s first team, with a direct Playoff-zone clash against Zalgiris Kaunas (Thursday 5, 8:30 p.m., Roig Arena, Movistar+ Deportes 3) in a matchup corresponding to Round 30 of Europe’s top continental competition.
The taronja side reunites with its fans following the Liga Endesa break and will need maximum support from the home crowd to defend its strong continental run and pursue a victory that would allow the team to set a new EuroLeague club record for both total wins and home victories.
To achieve this, Pedro Martínez’s men will have to end a difficult streak against an opponent that has won on its last four visits to Valencia. This negative run stretches back more than fifteen years to find the last taronja home victory against this rival.
Historically, however, the head-to-head record is tied at seven wins apiece, meaning the winner of this game will tip the balance in its favor. In the first-round meeting, the Lithuanian side claimed an 86–77 victory.
Valencia Basket will put its newly earned status as the competition’s highest-scoring team to the test against one of the most efficient offenses and most balanced squads in the EuroLeague.
Kameron Taylor, who missed last week’s game in Vitoria due to an ankle sprain, has rejoined team training, meaning the taronja roster is at full strength for this matchup.
Valencia Basket begins this round in second place in the EuroLeague standings with a 19–10 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| ZALGIRIS KAUNAS | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
1 | Nigel Williams-Goss | EE.UU | Base | 1.91 |
3 | Sylvain Francisco | Francia | Base | 1.85 |
7 | Moses Wright | EE.UU | Pívot | 2.07 |
8 | Ignas Brazdeikis | Lituania | Alero | 2.01 |
9 | Dovydas Giedraitis | Lituania | Escolta | 1.93 |
10 | Azuolas Tubelis | Lituania | Ala-pívot | 2.08 |
12 | Maodo Lo | Alemania | Base | 1.92 |
14 | Dustin Sleva | EE.UU | Ala-pívot | 2.03 |
17 | Mantas Rubstavicius | Lituania | Escolta | 1.98 |
51 | Arnas Butkevicius | Lituania | Alero | 1.97 |
91 | Deividas Sirvydis | Lituania | Alero | 2.04 |
92 | Edgaras Ulanovas | Lituania | Alero | 1.99 |
| Tomas Masiulis | Entrenador | |||
REFEREES: Damir Javor, Joseph Bissang, Piotr Pastusiak
News View all
News View all