Return to the EuroLeague with a visit to Kosner Baskonia’s court
EuroLeague round 29
Miguel Ángel Polo
Valencia Basket men’s team turns the page to fully focus on the decisive stretch of the season, opening the final ten games of the EuroLeague regular season with a visit to Kosner Baskonia’s court (Thursday 26, 20:30, Buesa Arena, #Vamos) in a matchup corresponding to Round 29 of Europe’s top competition.
The taronja side will look to match its record for EuroLeague away wins on a court that has historically been difficult for them in both domestic and continental play, but where they won on their last visit in this tournament (62–77 in the 2023–24 season) and where they secured victory on the final play in their Liga Endesa game with a basket by Kameron Taylor for 89–91. In any case, whichever team takes the win in this game will move ahead in the head-to-head history between these two sides in the EuroLeague, which is currently tied at seven victories apiece.
The taronja team will be without forward Kameron Taylor (right ankle sprain) and Isaac Nogués (with the Spanish national team for the 2027 World Cup qualifying games). Valencia Basket begins this round in third place in the EuroLeague standings with a record of 18–10.
Rosters
| KOSNER BASKONIA | ||||
| Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Markus Howard | EE.UU | Base | 1.79 |
1 | Mamadi Diakite | Guinea | Ala-pívot | 2.06 |
2 | Kobi Simmons | EE.UU | Base | 1.96 |
3 | Markquis Nowell | EE.UU | Base | 1.72 |
4 | Rafael Villar | España | Base | 1.91 |
5 | Eugene Omoruyi | Nigeria | Ala-pívot | 1.98 |
7 | Rodions Kurucs | Letonia | Alero | 2.03 |
9 | Timothé Luwawu-Cabarrot | Francia | Alero | 1.98 |
10 | Matteo Spagnolo | Italia | Base | 1.92 |
11 | Trent Forrest | EE.UU | Base | 1.94 |
17 | Gytis Radzevicius | Lituania | Escolta | 1.98 |
25 | Clement Frisch | Francia | Ala-pívot | 2.01 |
77 | Stefan Joksimovic | Eslovenia | Escolta | 1.94 |
| Paolo Galbiati | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | ||||
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
| Spanish NT | ||||
32 | Isaac Nogués-González | España | Escolta | 1.96 |
| Pedro Martínez | Entrenador | |||
REFEREES: Borys Ryzhyk, Tomislav Hordov, Sergio Silva
News View all
News View all