Second clash against Casademont Zaragoza at the Roig Arena with the Liga Endesa game
Liga Endesa round 10
Miguel Ángel Polo
Valencia Basket men’s team will feature in the second episode of a double-header at the Roig Arena against Casademont Zaragoza with their Round 10 Liga Endesa clash against the Aragonese side (Sunday the 14th, 6:00 p.m., DAZN). The orange-clad team will once again count on the support of their fans as they look to extend their strong run of results (seven consecutive wins) against an opponent that has historically suited them well, but which snapped its poor run in the Liga Endesa last week. Zaragoza boast a roster loaded with talent and lead the competition in several rebounding-related statistics. In fact, the two best rebounding teams in the ACB will face off, with a slight edge for Valencia Basket in offensive rebounds, while the Aragonese side performs better in total and defensive rebounding.
This game will mark Bojan Dubljevic’s first visit to the venue where his No. 14 jersey will be raised once he decides to bring his professional playing career to an end, as well as a reunion with the orange fans following his participation in the Fonteta farewell game. Head coach Pedro Martínez will still be without the injured Xabi López-Arostegui, while Braxton Key remains a question mark as to whether he will return to the squad after recently rejoining training but missing the call-up for last Thursday’s game against Anadolu Efes Istanbul. Valencia Basket begin this Liga Endesa round in first place with an 8–1 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
| CASADEMONT ZARAGOZA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
00 | Devin Robinson | EE.UU | Ala-pívot | 2.03 |
0 | Marco Spissu | Italia | Base | 1.85 |
2 | Trae Bell-Haynes | Canadá/Jamaica | Base | 1.88 |
3 | Erik Stevenson | EE.UU | Escolta | 1.90 |
4 | Santi Yusta | España | Alero | 2.00 |
7 | Miguel González | España | Alero | 2.03 |
10 | Jaime Fernández | España | Ala-pívot | 2.06 |
12 | Joel Soriano | Rep.Dominicana | Pívot | 2.08 |
14 | Bojan Dubljevic | Montenegro | Pívot | 2.05 |
15 | Joaquín Rodríguez | Uruguay/ESP | Escolta | 1.94 |
20 | DJ Stephens | EE.UU | Alero | 1.98 |
21 | Khalifa Koumadje | Chad | Pívot | 2.24 |
| Jesús Ramírez | Entrenador | |||
REFEREES: Caballero - Manuel Rodríguez - Sánchez Benito
News View all
News View all