Start of a demanding road trip at Anadolu Efes Istanbul’s court
EuroLeague round 26
Miguel Ángel Polo
Valencia Basket men’s team opens a tough week with three consecutive road games by visiting Anadolu Efes Istanbul (Tuesday the 3rd, 6:30 pm, Turkcell Basketball Development Center, #Vamos) in a matchup corresponding to Round 26 of the EuroLeague.
The taronja side will look to build on the good feelings from their recent performances and keep their positive momentum going on a court that has historically been difficult for them (they have won only one of their six previous visits, and that victory came by just one point), although they face an opponent against whom they have enjoyed a strong recent run — and whom they defeated convincingly in the first-leg game less than two months ago.
The taronja delegation departed for Istanbul this morning with the fourteen available players from the first team, with the sole exception of Matt Costello, who will remain in Valencia to continue treatment for his left knee injury.
Valencia Basket begins this round in fourth place in the EuroLeague with a 16–9 record.
Rosters
| ANADOLU EFES ISTANBUL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
1 | Rodrigue Beaubois | Francia | Escolta | 1.90 |
2 | Sehmus Hazer | Turquía | Base | 1.95 |
3 | Jordan Loyd | EE.UU | Escolta | 1.94 |
5 | Saben Lee | EE.UU | Base | 1.88 |
8 | Nick Weiler-Babb | Alemania | Escolta | 1.94 |
11 | Rolands Smits | Letonia | Ala-pívot | 2.08 |
13 | Brice Dessert | Francia | Pívot | 2.11 |
17 | Vincent Poirier | Francia | Pívot | 2.13 |
21 | Cole Swider | EE.UU | Ala-pívot | 2.06 |
23 | David Mutaf | Turquía | Alero | 1.98 |
24 | Ercan Osmani | Turquía | Ala-pívot | 2.10 |
33 | Erkan Yilmaz | Turquía | Alero | 1.97 |
88 | Kai Jones | Bahamas | Pívot | 2.11 |
| Pablo Laso | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
| Pedro Martínez | Entrenador | |||
REFEREES: Tomislav Hordov, Marcin Kowalski, Thomas Bissuel
News View all
News View all