Three-Game Home Stand Begins at Roig Arena with Visit from Virtus Bologna
EuroLeague round 13
Getty Images
Valencia Basket's men's first team begins a stretch of three consecutive home games with the backing of its fans before the international break, hosting Virtus Bologna (Thursday 19, 9:00 PM CET, Roig Arena, #Vamos) in a EuroLeague Round 13 matchup.
After opening the double-round week with an outstanding defensive performance that secured a 64-76 win on the road against Partizan Mozzart Bet Belgrade, Xavi Albert's men will look to recover as well as possible from Tuesday's effort and keep alive a positive streak that already ranks among the best in Valencia Basket's history in Europe's premier club competition.
The numbers point to an exciting battle on the boards between the two teams that grab the most offensive rebounds in the competition. That statistic slightly favours the Valencia side, although the Italian outfit leads the EuroLeague when it comes to scoring from second-chance opportunities.
The head-to-head record also favours the taronja team, which has beaten this opponent in five of the six previous meetings on its home court and has won every EuroLeague home game against Virtus.
Nate Reuvers (left foot) will remain sidelined for this game, while Nikola Mirotić has already begun a gradual return to team practice with the rest of the squad.
Valencia Basket currently sits top of the EuroLeague standings with a 9-3 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
5 | Mario Saint-Supéry | España | Base | 1.94 |
7 | Álvaro Cárdenas | España | Base | 1.87 |
8 | Dylan Osetkowski | EE.UU/ALE | Ala-pívot | 2.06 |
10 | Omari Moore | EE.UU/MKD | Base | 1.98 |
12 | Armoni Brooks | EE.UU | Escolta | 1.94 |
13 | Neal Sako | Francia | Pívot | 2.10 |
16 | Mo Gueye | EE.UU/SEN | Ala-pívot | 2.06 |
20 | Gonzalo Corbalán | Argentina/ESP | Escolta | 1.93 |
23 | Lucas Marí | España | Escolta | 1.97 |
33 | Nikola Mirotic | Montenegro/ESP | Ala-pívot | 2.08 |
41 | Jasiel Rivero | Cuba/ESP | Ala-pívot | 2.06 |
| Injured list | ||||
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
| Xavi Albert | Entrenador | |||
| VIRTUS BOLOGNA | ||||
| Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Rasheed Bello | EE.UU | Base | 1.83 |
1 | Trent Frazier | EE.UU | Escolta | 1.88 |
2 | Marcus Carr | Canadá | Base | 1.88 |
3 | Kevin Kokila | Francia | Pívot | 2.05 |
8 | Wendell Moore | EE.UU | Escolta | 1.96 |
9 | Kessler Edwards | EE.UU | Ala-pívot | 2.04 |
11 | Tommaso Baldasso | Italia | Base | 1.90 |
21 | Derrick Alston Jr. | EE.UU | Ala-pívot | 2.07 |
23 | Daniel Hackett | Italia | Base | 1.97 |
24 | Francesco Ferrari | Italia | Alero | 2.04 |
31 | Aliou Diarra | Mali | Pívot | 2.06 |
34 | Bo Klintman | Suecia | Ala-pívot | 2.05 |
35 | Mouhamet Diouf | Italia | Pívot | 2.08 |
| Álex Mumbrú | Entrenador | |||
REFEREES: Olegs Latisevs, Robert Vyklicky, Adar Peer
News View all
News View all