Valencia Basket closes out a highly demanding week on Unicaja’s court
Liga Endesa round 26
Miguel Ángel Polo
Valencia Basket men's team wraps up an extremely demanding week by facing its fifth game in ten days as it travels to Unicaja’s court (Sunday 12, 12:30 p.m., Martín Carpena, DAZN/Movistar Plus+) in a game corresponding to Round 26 of the Liga Endesa.
The taronja side returns to the venue where it lifted the Supercopa Endesa at the beginning of the season, kicking off a run of away games after extending its good momentum with three consecutive home victories over Río Breogán, EA7 Emporio Armani Milan, and Panathinaikos AKTOR Athens.
Pedro Martínez’s men will look to recover as much energy as possible after an extremely demanding week in order to improve their record in third games of the week when playing away in domestic competition.
It will also be the first time that Kameron Taylor and Yankuba Sima return to Málaga to play a Liga Endesa game against what was their team in previous seasons.
In what has been a very evenly matched historic rivalry—slightly in favor of the taronja team overall—Valencia Basket has lost two of its last three visits to the Carpena and three of its last four ACB meetings against the Málaga side, including the first-round defeat that allowed the green team to become the first to win at the Roig Arena in domestic competition.
Sergio De Larrea and Xabi López-Arostegui will remain sidelined for this game, so the taronja coach will have to make the technical decision to leave out one non-homegrown player in order to comply with the Liga Endesa squad requirements.
Valencia Basket begins this round in second place with a 19–6 record.
Rosters
| UNICAJA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
1 | Chase Audige | EE.UU/Jamaica | Escolta | 1.93 |
2 | Olek Balcerowski | Polonia | Pívot | 2.16 |
3 | James Webb III | EE.UU | Ala-pívot | 2.03 |
7 | Jonathan Barreiro | España | Alero | 2.03 |
9 | Alberto Díaz | España | Base | 1.88 |
11 | Justin Cobbs | EE.UU/MON | Base | 1.91 |
14 | Nihad Djedovic | Bosnia | Escolta | 1.97 |
19 | Emir Sulejmanovic | Bosnia/Finlandia | Ala-pívot | 2.05 |
21 | Augustine Rubit | EE.UU | Pívot | 2.03 |
27 | Chris Duarte | Rep.Dominicana | Alero | 1.96 |
33 | Killian Tillie | Francia | Ala-pívot | 2.08 |
55 | Kendrick Perry | EE.UU/Montenegro | Base | 1.83 |
| Ibon Navarro | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
REFEREES: Fernando Calatrava - Sergio Manuel - Fabio Fernández
News View all
News View all