Valencia Basket closes the EuroLeague Regular Season in Bosnia against Dubai Basketball
EuroLeague round 38
Miguel Ángel Polo
Valencia Basket men’s team closes out the EuroLeague regular season by visiting the court of Dubai Basketball for the first time (Friday 17th, 20:00, Arena Husejin Smajlovic, Movistar Deportes 4) in a round 38 game of Europe’s top continental competition, which will be played in the Bosnian city of Zenica.
With their Playoff spot and home-court advantage already secured, the taronja side approaches this final round with the chance, for the first time in its history, to finish first in the regular season. However, it does not depend solely on itself to achieve this, as in addition to beating Dubai Basketball, it would also need Olympiacos to lose. In any case, Pedro Martínez’s men cannot finish lower than third place.
Valencia Basket will put its good run of results to the test against one of the best home teams in the competition (Dubai Basketball holds a 13–5 home record), a side that has averaged 94.3 points with an offensive efficiency of 1.21 in the four EuroLeague games it has had to play in Bosnia. It is also the team that commits the fewest turnovers in the competition (10.5), the one that scores the most free throws (19.1), and the one with the best free-throw percentage (81.3%).
In the only previous meeting between these two teams, in the first half of the season, Valencia Basket came from behind to win 80–78.
With Sergio De Larrea back in training, Xabi López-Arostegui will be the only player unavailable for the squad traveling for this game and for Sunday’s fixture on the court of Bàsquet Girona.
Valencia Basket heads into this final round in second place in the EuroLeague standings with a 24–13 record.
Rosters
| DUBAI BASKETBALL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
2 | Nemanja Dangubic | Serbia | Alero | 2.04 |
3 | Dwayne Bacon | EE.UU | Alero | 2.04 |
4 | Aleksa Avramovic | Serbia | Escolta | 1.93 |
5 | Awudu Abass | Italia | Alero | 2.00 |
7 | Klemen Prepelic | Eslovenia | Escolta | 1.92 |
8 | Davis Bertans | Letonia | Ala-pívot | 2.10 |
10 | Justin Anderson | EE.UU | Alero | 1.98 |
11 | Kosta Kondic | Serbia | Escolta | 1.93 |
13 | Dzanan Musa | Bosnia | Alero | 2.06 |
17 | Mfiondu Kabengele | Canadá | Pívot | 2.08 |
25 | McKinley Wright IV | EE.UU | Base | 1.80 |
30 | Filip Petrusev | Serbia | Pívot | 2.11 |
34 | Kenan Kamenjas | Bosnia | Pívot | 2.07 |
51 | Bruno Caboclo | Brasil | Pívot | 2.08 |
| Aleksander Sekulic | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
REFEREES: Emin Mogulkoc, Gytis Vilius, Saso Petek
News View all
News View all