Valencia Basket faces Dubai Basketball for the first time
EuroLeague round 8
Miguel Ángel Polo
Valencia Basket men’s team will play its third home game in a row as they host Dubai Basketball for the first time in their international competition history (Thursday 30th, 8:30 PM, Roig Arena, Deportes por M+) in a Round 8 EuroLeague matchup.
Buoyed by the energy of their fans and the positive momentum from Tuesday’s victory over Fenerbahçe Beko Istanbul, the “taronja” team will aim to recover as much energy as possible to face their third game in just five days. Their opponent won’t make things easy — Dubai Basketball currently forces opponents to shoot the lowest two-point percentage in the league. It has already proven to be a dangerous visitor in their debut EuroLeague season.
Yankuba Sima, who is in the final stage of his recovery, will be the only confirmed absence due to injury, although Sergio De Larrea missed Tuesday’s game due to minor foot discomfort.
As the rest of Round 7 games are yet to be played, Valencia Basket currently sits in 7th place in the EuroLeague standings with a 4–3 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
| Sidelined | ||||
7 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| DUBAI BASKETBALL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
2 | Nemanja Dangubic | Serbia | Alero | 2.04 |
3 | Dwayne Bacon | EE.UU | Alero | 2.04 |
5 | Awudu Abass | Italia | Alero | 2.00 |
7 | Klemen Prepelic | Eslovenia | Escolta | 1.92 |
8 | Davis Bertans | Letonia | Ala-pívot | 2.10 |
9 | Boogie Ellis | EE.UU | Base | 1.88 |
10 | Justin Anderson | EE.UU | Alero | 1.98 |
11 | Kosta Kondic | Serbia | Escolta | 1.93 |
15 | Sertac Sanli | Turquía | Pívot | 2.12 |
17 | Mfiondu Kabengele | Canadá | Pívot | 2.08 |
22 | Taran Armstrong | Australia | Escolta | 1.96 |
25 | McKinley Wright IV | EE.UU | Base | 1.80 |
30 | Filip Petrusev | Serbia | Pívot | 2.11 |
34 | Kenan Kamenjas | Bosnia | Pívot | 2.07 |
| Jurica Golemac | Entrenador | |||
REFEREES: Borys Ryzhyk, Igor Dragojevic, Josip Radojkovic
News View all
News View all