Valencia Basket returns from the international break by hosting Innova-tsn Leganés at Roig Arena
LF Endesa round 8
Isaac Ferrera
Valencia Basket resumes competition after the international break by hosting Innova-tsn Leganés at the Roig Arena in Round 8 of the LF Endesa season (Sunday, November 22, 12:30 p.m., Roig Arena, Movistar Baloncesto). Javi Torralba's side will be looking to extend its strong run of form, having won six consecutive LF Endesa games, as it returns to play in front of its home fans for the first time in three weeks. Their opponent is the same team they faced in the LF Endesa SuperCup Final.
The team welcomes back several players, although the full roster will not yet be available. Valencia Basket currently sits second in the LF Endesa standings with a 6-1 record.
Rosters
| VALENCIA BASKET | ||||
| Nº | Nombre | Nacimiento | Posición | Alt. |
1 | Alexis Peterson-Smalls | EE. UU. / Alemania | Base | 1.65 |
2 | Virag Takacs-Kiss | Hungría | Pívot | 1.94 |
4 | Elizabeth Balogun | Nigeria | Alero | 1.85 |
6 | Elena Buenavida | España | Escolta | 1.74 |
7 | Kendra Chery | Francia | Alero | 1.87 |
8 | María Araújo | España | Ala-Pívot | 1.82 |
11 | Kamila Borkowska | Polonia | Pívot | 2.01 |
13 | Helena Pueyo | España | Alero | 1.83 |
14 | Raquel Carrera | España | Ala-Pívot | 1.88 |
15 | Chloe Bibby | Australia | Ala-Pívot | 1.88 |
18 | Alicia Flórez | España | Escolta | 1.75 |
| Bajas | ||||
10 | Leticia Romero | España | Base | 1.72 |
16 | Marta Suárez | España | Ala-Pívot | 1.91 |
| Javier Torralba | Entrenador | |||
INNOVA-TSN LEGANÉS | ||||
| Nº | Nombre | Nacimiento | Posición | Alt. |
2 | Aminata Sangare | Mali | Ala-Pívot | 1.85 |
4 | Noortje Driessen | Países Bajos | Alero | 1.78 |
5 | Karla Erjavec | Croacia | Base | 1.78 |
7 | María Espín | España | Alero | 1.80 |
8 | Irene Lahuerta | España | Base | 1.73 |
10 | Laetitia Sahie | Costa de Marfil | Pívot | 1.90 |
13 | Regina Aguilar | España | Base | 1.71 |
20 | Elena Rodríguez | España | Ala-Pívot | 1.88 |
22 | Moira Joiner | EE. UU. | Escolta | 1.77 |
33 | Rita Igbokwe | Nigeria | Pívot | 1.93 |
| Baja | ||||
32 | Nevena Rosic | Serbia | Escolta | 1.76 |
| Javier Fort | Entrenador | |||
News View all
News View all