A very tough test for Valencia Basket on the court of Hapoel IBI Tel Aviv
EuroLeague round 27
Miguel Ángel Polo
Valencia Basket men’s team will look to rediscover its rhythm on one of the toughest courts to do so, as it visits Hapoel IBI Tel Aviv for the first time on Israeli soil (Thursday the 5th, 20:00, Menora Mivtachim Arena, Movistar+ Deportes) in a Round 27 EuroLeague matchup.
The taronja side will aim to put a poor start to the week behind them following their loss on the court of Anadolu Efes Istanbul and to recover the team identity that has kept them near the top of the EuroLeague standings throughout the season, this time against one of the most defensively solid teams in the entire competition.
This will be the fifth meeting between the two teams in just over ten months, with momentum favoring the Israeli side, who have won the last three encounters and also claimed a 93–100 victory in the first-round game at Roig Arena.
Valencia Basket has traveled to Israel with fourteen players, with the only confirmed absence being Matt Costello, who remains in Valencia to continue treatment for his left knee injury.
Valencia Basket begins this round in fifth place in the EuroLeague standings, holding a 16–10 record.
Rosters
| HAPOEL IBI TEL AVIV | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Johnathan Motley | EE.UU | Pívot | 2.06 |
1 | Chris Jones | EE.UU/ARM | Base | 1.88 |
2 | Antonio Blakeney | EE.UU | Escolta | 1.93 |
3 | Elijah Bryant | EE.UU | Escolta | 1.96 |
9 | Guy Palatin | Israel | Base | 1.93 |
10 | Bar Timor | Israel | Base | 1.91 |
14 | Oz Blayzer | Israel | Alero | 2.00 |
17 | Collin Malcolm | EE.UU | Ala-pívot | 2.00 |
21 | Tai Odiase | EE.UU | Pívot | 2.06 |
22 | Vasilije Micic | Serbia | Base | 1.96 |
24 | Ishmail Wainright | EE.UU | Alero | 1.96 |
25 | Dan Oturu | EE.UU | Pívot | 2.08 |
26 | Yam Madar | Israel | Base | 1.90 |
| Dimitris Itoudis | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
| Pedro Martínez | Entrenador | |||
REFEREES: Ilija Belosevic, Jakub Zamojski, Stefan Calic
News View all
News View all