Big game evening at the Roig Arena with the visit of FC Barcelona in the EuroLeague
EuroLeague round 32
Getty Images
Valencia Basket men’s team returns home to face a new clash between two teams fighting for playoff spots against FC Barcelona (Thursday 19, 18:00, Roig Arena, #Vamos) in a game corresponding to Round 32 of the top continental competition.
On a very special day for all Valencians, the taronja side will need the energy of its fans to try to regain its best form on both ends of the court against the opponent it has the lowest winning percentage against among all teams competing in this season’s EuroLeague, and one it has lost to in its last four matchups in this competition.
In what is already their best season in Europe’s top competition in terms of total wins, another victory at the Roig Arena would mathematically secure their best-ever home season in this tournament.
In a direct matchup between two of the best three-point shooting teams in the EuroLeague, Pedro Martínez’s men will need to take care of the ball against an opponent that is among the best at punishing turnovers.
Although the blaugrana side won the first-round meeting 108–102, the only previous game between these two teams in Valencia—on the opening day of the Liga Endesa—went the way of the taronja team, 93–81.
Head coach Pedro Martínez will still be without small forward Kameron Taylor due to a muscle injury in his right leg.
Valencia Basket starts this round in fourth place in the EuroLeague standings with a 20–11 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Injured list | ||||
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
| Pedro Martínez | Entrenador | |||
| FC BARCELONA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Kevin Punter | EE.UU/Serbia | Escolta | 1.93 |
2 | Juani Marcos | Argentina/Italia | Base | 1.90 |
3 | Myles Cale | EE.UU | Alero | 1.98 |
5 | Miles Norris | EE.UU | Ala-pívot | 2.05 |
6 | Jan Vesely | Rep.Checa | Pívot | 2.10 |
8 | Dario Brizuela | España | Escolta | 1.88 |
13 | Tomas Satoransky | Rep.Checa | Base | 2.01 |
14 | Willy Hernangómez | España | Pívot | 2.10 |
19 | Youssoupha Fall | Francia | Pívot | 2.21 |
21 | William Clyburn | EE.UU | Alero | 2.01 |
23 | Toko Shengelia | Georgia | Ala-pívot | 2.06 |
41 | Sayon Keita | Mali | Pívot | 2.14 |
44 | Joel Parra | España | Alero | 2.02 |
| Xavi Pascual | Entrenador | |||
REFEREES: Ilija Belosevic, Mehdi Difallah, Saso Petek
News View all
News View all