The toughest test for our streak on the court of the EuroLeague’s best home team, Real Madrid.
EuroLeague round 31
Miguel Ángel Polo
Valencia Basket men’s team will test its positive momentum in continental competition with a visit to the home court of the best home team in the competition, Real Madrid (Thursday 12th, 20:45, Movistar Arena, #Vamos), in a game corresponding to Round 31 of the EuroLeague.
Pedro Martínez’s men face the toughest challenge yet to their run of four wins in a row against an opponent that has lost only one home game in European competition this season (and only two overall this campaign) and that significantly raises its level when playing in front of its fans. History also shows that the taronja side has managed to win only two of its eight European visits to Madrid, although in the first-leg matchup this season Valencia Basket prevailed by 89–76.
In a game in which power forward Jaime Pradilla could become the fifth player to reach 150 appearances in European competition with Valencia Basket, the two teams will meet for the fifth time this season, with two wins for each side so far.
For the difficult road trip that will take them directly from the Spanish capital to face La Laguna Tenerife on Saturday, the taronja team has a serious doubt over the availability of forward Kameron Taylor due to a muscle injury in his right leg.
Valencia Basket begins this round in third place in the EuroLeague standings with a 20–10 record.
Rosters
| REAL MADRID | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Trey Lyles | Canadá | Ala-pívot | 2.06 |
1 | David Kramer | Alemania | Alero | 1.96 |
6 | Alberto Abalde | España | Alero | 2.02 |
7 | Facu Campazzo | Argentina | Base | 1.81 |
8 | Chuma Okeke | EE.UU | Ala-pívot | 2.01 |
9 | Gabriele Procida | Italia | Alero | 2.01 |
11 | Mario Hezonja | Croacia | Alero | 2.02 |
12 | Theo Maledon | Francia | Base | 1.95 |
13 | Izan Almansa | España | Ala-pívot | 2.08 |
14 | Gabriel Deck | Argentina | Alero | 1.98 |
16 | Usman Garuba | España | Ala-pívot | 2.03 |
22 | Walter Tavares | Cabo Verde | Pívot | 2.20 |
23 | Sergio Llull | España | Escolta | 1.90 |
24 | Andrés Feliz | R.Dominicana | Base | 1.88 |
25 | Alex Len | Ucrania | Pívot | 2.13 |
| Sergio Scariolo | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Duda | ||||
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
| Pedro Martínez | Entrenador | |||
REFEREES: Sasa Pukl, Olegs Latisevs, Marcin Kowalski
News View all
News View all