Valencia Basket and the Roig Arena’s excitement in pursuit of a sixth Copa del Rey final
Copa del Rey 2026
acb Photo
Valencia Basket’s men’s first team returns to the Copa del Rey semifinals and will have the support of the Taronja Family, who will fill the stands of our home arena to face Real Madrid once again—the same opponent they met in their last two appearances in the second round of this competition (Saturday 21, 18:00, Roig Arena, DAZN).
The taronja side will aim to secure a place in their sixth final against a rival they have never beaten in this tournament, as all six previous Copa meetings have gone the way of the Whites. This season’s earlier matchups are somewhat more favorable for Valencia’s interests, since Pedro Martínez’s men won the Supercopa Endesa final and the EuroLeague clash at the Roig Arena, although the most recent encounter ended with a Madrid victory in the Liga Endesa at the Movistar Arena.
In a showdown between the top two teams in the ACB standings and the two highest-rated squads, the taronja approach will be tested against an opponent that matches them for the best offensive efficiency in the competition and delivered a defensive masterclass to book its semifinal spot.
The taronja team has its full roster available to face this second Copa semifinal as the host.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| REAL MADRID | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Trey Lyles | Canadá | Ala-pívot | 2.06 |
1 | David Kramer | Alemania | Alero | 1.96 |
6 | Alberto Abalde | España | Alero | 2.02 |
7 | Facu Campazzo | Argentina | Base | 1.81 |
8 | Chuma Okeke | EE.UU | Ala-pívot | 2.01 |
9 | Gabriele Procida | Italia | Alero | 2.01 |
11 | Mario Hezonja | Croacia | Alero | 2.02 |
12 | Theo Maledon | Francia | Base | 1.95 |
13 | Izan Almansa | España | Ala-pívot | 2.08 |
14 | Gabriel Deck | Argentina | Alero | 1.98 |
16 | Usman Garuba | España | Ala-pívot | 2.03 |
22 | Walter Tavares | Cabo Verde | Pívot | 2.20 |
23 | Sergio Llull | España | Escolta | 1.90 |
24 | Andrés Feliz | R.Dominicana | Base | 1.88 |
25 | Alex Len | Ucrania | Pívot | 2.13 |
| Sergio Scariolo | Entrenador | |||
REFEREES:
News View all
News View all