Valencia Basket hosts its most frequent Liga Endesa visitor, Unicaja, at the Roig Arena for the first time
Liga Endesa round 15
acb photo
Valencia Basket men’s team returns to the Roig Arena to host, for the first time at this venue, the opponent they have faced most often in the Liga Endesa: Unicaja (Saturday the 10th, 6:30 p.m., DAZN), in a game corresponding to Round 15 of the acb.
This 47th visit from the Málaga-based side to our court will make them our most frequent visitor in this competition, in a matchup in which the taronja team will put both their resilience and their positive home streak in domestic competition to the test against an opponent that has achieved good results in its recent games in Valencia. However, in the most recent meeting this season, it was the taronja side that claimed victory, winning 87–93 in the Supercopa Endesa semifinal.
Pedro Martínez’s men will count on the support of their fans as they face what will be their fifth game in nine days since the start of the new year. In a clash between two teams that prioritize collective play (they are the only two teams in the acb without a player averaging 22 minutes or more) and that lead the league in assists, Valencia Basket’s ability to generate second chances through offensive rebounding will go up against a Unicaja side that is the best at securing defensive rebounds under its own basket.
All players are available for this game. Valencia Basket begins this round in second place in the Liga Endesa with a record of 11–2.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| UNICAJA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Tyson Pérez | R.Domicana | Ala-pívot | 2.02 |
1 | Chase Audige | EE.UU/Jamaica | Escolta | 1.93 |
2 | Olek Balcerowski | Polonia | Pívot | 2.16 |
3 | James Webb III | EE.UU | Ala-pívot | 2.03 |
4 | Tyler Kalinoski | EE.UU | Escolta | 1.93 |
7 | Jonathan Barreiro | España | Alero | 2.03 |
9 | Alberto Díaz | España | Base | 1.88 |
14 | Nihad Djedovic | Bosnia | Escolta | 1.97 |
19 | Emir Sulejmanovic | Bosnia/Finlandia | Ala-pívot | 2.05 |
21 | Augustine Rubit | EE.UU | Pívot | 2.03 |
27 | Chris Duarte | Rep.Dominicana | Alero | 1.96 |
33 | Killian Tillie | Francia | Ala-pívot | 2.08 |
55 | Kendrick Perry | EE.UU/Montenegro | Base | 1.83 |
| Ibon Navarro | Entrenador | |||
REFEREES: Emilio Pérez Pizarro- Raúl Zamorano - Alberto Baena
News View all
News View all