Valencia Basket will host Maccabi Rapyd Tel Aviv at the Roig Arena together with its fans
EuroLeague round 25
Getty Images
Valencia Basket men’s team will have the support of its season-ticket holders when hosting Maccabi Rapyd Tel Aviv (Thursday 29, 8:45 p.m., Roig Arena, Movistar+ Deportes) in a game corresponding to Round 25 of the EuroLeague, after being able to confirm the collaboration of the institutions despite their initial recommendation.
In a game in which Pedro Martínez will become the coach who has led our men’s first team the most times in continental competition, the taronja side will look to maintain its strong home form in the EuroLeague against an opponent they lost to in the first round, having had the chance to force overtime, and against whom they have an even head-to-head record in Valencia, with three wins apiece.
The taronja coach will have his full roster available for this game.
Valencia Basket begins this round in seventh place in the EuroLeague standings with a 15–9 record.
Omari Moore:
"We played Maccabi a month ago at their home. It was a tough game. They have a really talented roster. And they got the best of us that day. So tomorrow we wanna come in with a good game plan, play really hard, and try to come out on top. They've been really hot these last couple of games, especially at home. They've been winning a lot. But we just wanna really focus on our offensive game plan. I think the coaches have put together a good plan for us against their defense, against their versatility, so it should be good. I think the energy from our fans, like it really helps our team. So I'm super happy to hear that they'll be present".
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| MACCABI RAPYD TEL AVIV | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Iffe Lundberg | Dinamarca | Escolta | 1.93 |
1 | Jaylen Hoard | EE.UU | Ala-pívot | 2.04 |
2 | Jimmy Clark III | EE.UU | Base | 1.90 |
3 | Marcio Santos | Brasil | Pívot | 2.04 |
4 | Gur Lavi | Israel | Alero | 2.00 |
9 | Roman Sorkin | BLR/Israel | Pívot | 2.08 |
10 | O’Shae J. Brissett | Canadá | Alero | 2.01 |
11 | William Rayman | Israel | Ala-pívot | 2.03 |
21 | Jeffrey Dowtin Jr. | EE.UU | Escolta | 1.91 |
22 | TJ Leaf | EE.UU | Ala-pívot | 2.08 |
45 | Tamir Blatt | Israel | Base | 1.78 |
| Oded Kattash | Entrenador | |||
REFEREES: Milan Nedovic, Arturas Sukys, Gentian Cici
News View all
News View all