Valencia Basket wraps up a week of three away games on the challenging court of UCAM Murcia
Liga Endesa round 11
UCAM Murcia
Valencia Basket men’s team concludes a tough week with their third consecutive away game as they visit UCAM Murcia’s court (Sunday 21, 17:00h, Palacio de los Deportes de Murcia, DAZN) in a game corresponding to Round 11 of the Liga Endesa.
After seeing their eight-game winning streak cut short on Thursday in Israel, the taronja team will try to recover as much energy as possible to face one of the most in-form teams in the ACB, who have shown great solidity at home and boast numbers that make them the best defense in the league.
Even though both the overall and more recent precedents are favorable to the taronja team, their latest clashes have produced tight games that were not decided in Valencia’s favor until the very end. The match pits two of the most well-rounded teams in the competition against each other, as they are the only ones with six players averaging double-digit efficiency ratings among those who have played at least half of the domestic league games.
Head coach Pedro Martínez will still be without the injured Xabi López-Arostegui, but he will have his other fourteen professional players available for this game. Valencia Basket begins this Liga Endesa round in second place with an 8-1 record and a pending game against Casademont Zaragoza yet to be played.
Rosters
| UCAM MURCIA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Devontae Cacok | EE.UU | Pívot | 2.01 |
1 | Michael Forrest | EE.UU | Base | 1.85 |
2 | Sander Raieste | Estonia | Alero | 2.01 |
5 | David DeJulius | EE.UU | Base | 1.83 |
6 | Dani García | España | Base | 1.85 |
8 | Howard Sant-Roos | Cuba | Alero | 2.01 |
10 | Fabián Flores | España | Pívot | 2.11 |
12 | Jonah Radebaugh | EE.UU/MON | Base | 1.91 |
13 | Wilhelm Falk | Suecia | Escolta | 2.03 |
15 | Emanuel Cate | Rumanía | Pívot | 2.06 |
16 | Rubén LópezDe La Torre | España | Pívot | 2.02 |
21 | Moussa Diagne | Senegal | Pívot | 2.11 |
24 | Zach Hicks | EE.UU | Ala-pívot | 2.03 |
31 | Dylan Ennis | Canadá/SRB | Escolta | 1.88 |
99 | Toni Nakic | Croacia | Ala-pívot | 2.03 |
| Sito Alonso | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
REFEREES: Emilio Pérez Pizarro - Alfonso Olivares - Iyán González
News View all
News View all