Valencia Basket kicks off Super Sunday at La Fonteta hosting Baskonia
Liga Endesa round 29
acb Photo
Valencia Basket men’s team will kick off the Super Sunday double-header at La Fonteta by hosting Baskonia (Sunday 27th, 12:30 PM, Fonteta, Movistar Deportes 3) in Liga Endesa round 29.
Having already secured their place in the Playoffs for the 19th consecutive season, the Taronja team returns home looking to keep their strong domestic run going—winning seven of their last eight ACB games since the February break.
In this farewell season at La Fonteta, it’ll be a special matchup, as Valencia Basket will welcome, perhaps for the last time before moving to Roig Arena, the opponent that has visited the Avenida Hermanos Maristas court more than any other for official games.
This will mark the 53rd meeting between Valencia and the Vitoria-based team in either the Liga Endesa or the EuroLeague, with the overall head-to-head currently tied at 26 wins apiece. The winner of Sunday’s clash will tip the historical balance in their favor.
A Taronja victory would also even out the Liga Endesa record, currently led by Baskonia at 22-23. Last season, Valencia snapped their poor streak against this rival at La Fonteta, and they also won the reverse fixture earlier this season with a dominant by 91-116 result.
Valencia Basket comes into the game third in the Liga Endesa standings, holding a 21-7 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Chris Jones | EE.UU/ARM | Base | 1.88 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
16 | Stefan Jovic | Serbia | Base | 1.98 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
35 | Amida Brimah | Ghana | Pívot | 2.13 |
37 | Semi Ojeleye | EE.UU/NIG | Alero | 2.01 |
77 | Nate Sestina | EE.UU | Ala-pívot | 2.05 |
| Injured list | ||||
22 | Ethan Happ | EE.UU/MKD | Pívot | 2.08 |
| Pedro Martínez | Entrenador | |||
BASKONIA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Markus Howard | EE.UU | Base | 1.79 |
2 | Sander Raieste | Estonia | Alero | 2.01 |
6 | Pavel Savkov | Rusia | Escolta | 2.00 |
8 | Tadas Sedekerskis | Lituania | Alero | 2.04 |
9 | Timothé Luwawu-Cabarrot | Francia | Alero | 1.98 |
10 | Ognjen Jaramaz | Serbia | Base | 1.93 |
11 | Trent Forrest | EE.UU | Base | 1.94 |
17 | N. Rogkavopoulos | Grecia | Alero | 2.01 |
18 | Khalifa Diop | Senegal | Pívot | 2.15 |
45 | Donta Hall | EE.UU/AZE | Pívot | 2.08 |
95 | Chima Moneke | Nigeria | Ala-pívot | 1.98 |
99 | Luka Samanic | Croacia | Ala-pívot | 2.08 |
| Pablo Laso | Entrenador | |||
REFEREES: García González - Araña - Martínez Silla
News View all
News View all