Tough challenge for Valencia Basket on MoraBanc Andorra’s court
Liga Endesa round 20
Valencia Basket men’s team hits the road again to play its final Liga Endesa game before the competition pauses for the Copa del Rey and the international window, as they visit MoraBanc Andorra (Sunday 15, 12:30 p.m., Pavelló Toni Martí, DAZN) in a Round 20 ACB matchup.
After starting the week with a solid EuroLeague victory over LDLC ASVEL Villeurbanne at the Roig Arena, the taronja side will look to regain momentum in domestic competition on a court where they hold a negative historical record and have struggled in recent visits (losing five of their last seven games there).
They are also mindful of the precedent from a month and a half ago in the first-leg game, when the taronja squad had to erase a 17-point second-half deficit to defeat the Andorran team by 84-79.
The taronja squad list could be affected by the physical issues several players are carrying, with particular concern surrounding Matt Costello, who injured his ankle in Thursday’s game.
Valencia Basket begins this round in second place in the Liga Endesa standings with a 14-5 record.
Rosters
| MORABANC ANDORRA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Shannon Evans | Guinea | Base | 1.85 |
00 | Morris Udeze | Nigeria | Pívot | 2.02 |
3 | Aaron Best | Canadá/BRB | Escolta | 1.93 |
5 | Rafa Luz | Brasil | Base | 1.88 |
8 | Aaron Ganal | Andorra | Base | 1.85 |
11 | Stan Okoye | Nigeria | Alero | 1.98 |
13 | Chumi Ortega | España | Escolta | 1.90 |
15 | Kostas Kostadinov | Bulgaria | Ala-pívot | 2.03 |
22 | Justin McKoy | EE.UU | Ala-pívot | 2.03 |
24 | Kyle Kuric | EE.UU/SVQ | Escolta | 1.93 |
32 | Rubén Guerrero | España | Pívot | 2.13 |
35 | Yves Pons | Francia | Ala-pívot | 2.00 |
99 | Artem Pustovyi | Ucrania | Pívot | 2.19 |
| Zan Tabak | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
REFEREES: Carlos Peruga- Javier Torres Sánchez- Yasmina Alcaraz
News View all
News View all