Valencia Basket returns to Roig Arena for its European classic vs. LDLC ASVEL Villeurbanne
EuroLeague round 28
Getty Images
Valencia Basket men’s team returns home after three consecutive road games last week to host LDLC ASVEL Villeurbanne (Thursday 12, 8:30 p.m., Roig Arena, Movistar+ Deportes) in a matchup corresponding to Round 28 of the EuroLeague.
The orange squad will need the support of its fans to face an opponent that arrives in strong competitive form despite its position in the standings and that last week secured a win on a tough court like Virtus Bologna’s. This will be the 18th official meeting between these two teams, making it the most frequent matchup in the continental history of our men’s team.
The head-to-head record favors Valencia Basket in games played in our city, although ASVEL has claimed victory in its last two visits. In the first meeting this season, Valencia earned a 77-80 win, extending the streak of away victories in this matchup to five—something Pedro Martínez’s men will try to end in front of their home crowd.
The orange head coach has his full roster available for this game, although several players are dealing with minor physical issues. Valencia Basket begins this round in third place in the EuroLeague standings with a 17-10 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| LDLC ASVEL VILLEURBANNE | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
00 | Paul Eboua | Camerún | Pívot | 2.03 |
1 | Zac Seeljas | EE.UU | Ala-pívot | 2,00 |
2 | Adam Atamna | Francia | Escolta | 1.93 |
3 | Shaquille Harrison | EE.UU | Escolta | 1.93 |
6 | Braian Angola | Colombia | Alero | 1.98 |
7 | Thomas Heurtel | Francia | Base | 1.89 |
8 | Melvin Ajinca | Francia | Alero | 2.03 |
10 | Bodian Massa | Francia | Pívot | 2.08 |
11 | Edwin Jackson | Francia | Escolta | 1.90 |
23 | David Lighty | EE.UU | Alero | 1.98 |
24 | Mbaye Ndiaye | Senegal | Ala-pívot | 2.04 |
30 | Glynn Watson Jr. | EE.UU | Base | 1.83 |
32 | Bastien Vautier | Francia | Pívot | 2.10 |
94 | Armel Traoré | Francia | Ala-pívot | 2.05 |
| Pierric Poupet | Entrenador | |||
REFEREES: Damir Javor, Milos Koljensic, Vassilis Pitsilkas
News View all
News View all